Wheat Flour, Raising Agents (339, 341, 450, 500)
Not all flours are created equal, great baking starts with quality flour. . .
We use only premium quality, Australian grown wheat.
Wheat Flour, Raising Agents (339, 341, 450, 500)
Servings Per Pack: 25
Serving Size: 40g
Average Quantity per Serving | Average Quantity per 100g | |
---|---|---|
Energy (kJ) | 570kJ | 1430kJ |
Protein | 3.8g | 9.4g |
Fat, total | <1g | 1.4g |
- saturated | <1g | <1g |
Carbohydrate | 28.2g | 70.4g |
- sugars | <1g | 1.4g |
Sodium | 340mg | 850mg |
Fibre | 1.2g | 2.9g |
Application:
Great for baking cakes, muffins, biscuits, slices and desserts.
Storage Instructions:
Store in a cool, dry place.
Shelf Life: 12 months
Country of origin:
Product Code | 1179 |
Weight | 1kg |
Pack Size | 12 |
Carton Size | 12 x 1kg |
Cartons Per Layer | 12 |
Layers Per Pallet | 7 |
Total Cartons Per Pallet | 84 |
TUN | 19300676510109 |
EAN | 9300676510102 |
Be inspired with recipes created by chefs.
Sign up for updates about products, special offers, news and promotional materials from Goodman Fielder.