Cane Sugar
Cane Sugar
Servings Per Pack: 2500
Serving Size: 3g
Average Quantity per Serving | Average Quantity per 100g | |
---|---|---|
Energy (kJ) | 51kJ | 1700kJ |
Energy (Cal) | 12Cal | 407Cal |
Protein | 0g | 0g |
Carbohydrate | 3g | 100g |
- sugars | 3g | 100g |
Fat, total | 0g | 0g |
- saturated | 0g | 0g |
-trans | 0g | 0g |
Sodium | 0mg | 0mg |
Country of origin:
Product Code | 39253 |
Weight | 3gm |
Carton Size | 2500 x 3gm |
Cartons Per Layer | 12 |
Layers Per Pallet | 6 |
Total Cartons Per Pallet | 72 |
EAN | 19313010002093 |
Be inspired with recipes created by chefs.
Sign up for updates about products, special offers, news and promotional materials from Goodman Fielder.