Vegetable Oil
A liquid oil consisting of refined, bleached and deodorised vegetable oil. .
Vegetable Oil
Servings Per Pack: 1
Serving Size: 15MLT
Average Quantity per Serving | Average Quantity per 100mL | |
---|---|---|
Energy (kJ) | 510kJ | 3400kJ |
Protein | 0g | 0g |
Carbohydrate | 0g | 0g |
- sugars | 0g | 0g |
Fat, total | 13.8g | 92g |
- saturated | 2.8g | 18.4g |
-monounsaturated | 5.5g | 36.8g |
-polyunsaturated | 2.8g | 18.4g |
-trans | 0.1g | 0.8g |
Sodium | 0mg | 0mg |
10-Formyldihydrofolate | 0.7g | 5g |
Country of origin:
EAN | 29310217142017 |
Be inspired with recipes created by chefs.
Sign up for updates about products, special offers, news and promotional materials from Goodman Fielder.