Canola Oil, Antifoam (900a)
70% less saturated fat*
*6. 4g per 100mL saturated fat compared to 22. 5g per 100mL in Eta Cottonseed Oil.
Non GM? – Non Genetically Modified
?Non Genetically Modified canola oil.
Canola Oil, Antifoam (900a)
Servings Per Pack: 200
Serving Size: 100MLT
Average Quantity per Serving | Average Quantity per 100mL | |
---|---|---|
Energy (kJ) | 3400kJ | 3400kJ |
Protein | 0g | 0g |
Carbohydrate | 92g | 0g |
- sugars | 6.4g | 0g |
Fat, total | 0.8g | 92g |
- saturated | 21.8g | 6.4g |
-monounsaturated | 7.0g | 63g |
-polyunsaturated | 21.8g | |
-trans | 0.8g | |
Sodium | 0mg | |
10-Formyldihydrofolate | 7g |
No gluten containing ingredients.
Application:
It is ideal for shallow and deep frying.
Country of origin:
Product Code | 35893 |
Weight | 20L |
Pack Size | 1 |
Carton Size | 1 x 20L |
Cartons Per Layer | 16 |
Layers Per Pallet | 3 |
Total Cartons Per Pallet | 48 |
EAN | 9310047205797 |
Be inspired with recipes created by chefs.
Sign up for updates about products, special offers, news and promotional materials from Goodman Fielder.