Cane Sugar
Cane Sugar
Servings Per Pack: 1
Serving Size: 4g
Average Quantity per Serving | Average Quantity per 100g | |
---|---|---|
Energy (kJ) | 68kJ | 1700kJ |
Protein | <1g | <1g |
Carbohydrate | 4g | 99.8g |
- sugars | 4g | 99.8g |
Fat, total | <1g | <1g |
- saturated | <1g | <1g |
Sodium | <5mg | <5mg |
Country of origin:
Product Code | 31679 |
Weight | 15kg |
Pack Size | 1 x 15kg |
Cartons Per Layer | 8 |
Layers Per Pallet | 9 |
Total Cartons Per Pallet | 72 |
EAN | 9313010116472.00 |
Be inspired with recipes created by chefs.
Sign up for updates about products, special offers, news and promotional materials from Goodman Fielder.