Basmati Rice
Basmati Rice
Servings Per Pack: 200
Serving Size: 100g
Average Quantity per Serving | Average Quantity per 100g | |
---|---|---|
Energy (kJ) | 1480kJ | 1443.48kJ |
Protein | 8.4g | 6.8g |
Fat, total | 0.9g | 1g |
- saturated | 0.2g | 1g |
Carbohydrate | 77.0g | 78g |
- sugars | <1.0g | 0g |
Sodium | <1mg | 0mg |
Source of protein
Suitable for vegetarians
Preparation Instructions:
Rice performs best when it is thoroughly rinsed and soaked in cold water for 20-30 minutes to remove excess starch prior to cooking.
Choose any of the following cooking methods and your desired quantity to prepare rice.
Country of origin:
Product Code | 163389 |
Weight | 20kg |
Pack Size | 1 x 20kg |
Cartons Per Layer | 7 |
Layers Per Pallet | 6 |
Total Cartons Per Pallet | 42 |
EAN | 9310047215970 |
Be inspired with recipes created by chefs.
Sign up for updates about products, special offers, news and promotional materials from Goodman Fielder.