Canola Oil, Soy Lecithin
A canola spray product prepared from canola oil and soyabean lecithin with hydrocarbon propellants. .
Canola Oil, Soy Lecithin
Servings Per Pack: 67
Serving Size: 5g
Average Quantity per Serving | Average Quantity per 100g | |
---|---|---|
Energy (kJ) | 185kJ | 3700kJ |
Protein | 0g | 0g |
Carbohydrate | 0g | 0g |
- sugars | 0g | 0g |
Fat, total | 5g | 100g |
- saturated | 0.4g | 7g |
-monounsaturated | 3.4g | 68.5g |
-polyunsaturated | 1.2g | 23.7g |
-trans | <0.1g | 0.8g |
Sodium | 0mg | 0mg |
10-Formyldihydrofolate | 0.4g | 7.6g |
No gluten containing ingredients.
Application:
Ideal for releasing cakes, muffins and other baked products from tins, trays and pans. Also suitable when cooking pancakes, omelettes and pan frying.
Country of origin:
Product Code | 26934 |
Weight | 450g |
Pack Size | 12 |
Carton Size | 12 x 450g |
Cartons Per Layer | 24 |
Layers Per Pallet | 4 |
Total Cartons Per Pallet | 96 |
TUN | 19310047140873 |
EAN | 19310047140873 |
Be inspired with recipes created by chefs.
Sign up for updates about products, special offers, news and promotional materials from Goodman Fielder.