Vegetable oils 63% (containing minimum 49% canola oil), water, salt, emulsifiers (322 (from soy), 471), milk solids, preservative (202), food acid (270), natural colour (160a), vitamins A & D, flavour.
.
Vegetable oils 63% (containing minimum 49% canola oil), water, salt, emulsifiers (322 (from soy), 471), milk solids, preservative (202), food acid (270), natural colour (160a), vitamins A & D, flavour.
Servings Per Pack: 250
Serving Size: 10g
Average Quantity per Serving | Average Quantity per 100g | |
---|---|---|
Energy (kJ) | 220kJ | 2220kJ |
Protein | <1g | <1g |
Fat, total | 6g | 60g |
- saturated | 1.5g | 15.3g |
Carbohydrate | <1g | <1g |
- sugars | <1g | <1g |
Sodium | 35mg | 340mg |
-monounsaturated | 3g | 30g |
-polyunsaturated | 1.4g | 14.3g |
-trans | <0.1g | 0.4g |
Vitamin A | 100MC | 1000MC |
Vitamin D | 1MC | 10MC |
No gluten containing ingredients.
Application:
Serve with breakfast meals or dinner rolls.
Country of origin:
Product Code | 142221 |
Weight | 10g |
Pack Size | 250 |
Carton Size | 250 x 10g |
Cartons Per Layer | 12 |
Layers Per Pallet | 12 |
Total Cartons Per Pallet | 144 |
EAN | 9310047203472 |
Be inspired with recipes created by chefs.
Sign up for updates about products, special offers, news and promotional materials from Goodman Fielder.