Vegetable Oil
.
Vegetable Oil
Servings Per Pack: 40
Serving Size: 100MLT
Average Quantity per Serving | Average Quantity per 100mL | |
---|---|---|
Energy (kJ) | 3400kJ | |
Protein | 0g | |
Fat, total | 92g | |
- saturated | 18.4g | |
Carbohydrate | 0g | |
- sugars | 0g | |
Sodium | 0mg | |
-monounsaturated | 18.4g | |
-polyunsaturated | 18.4g | |
-trans | 0.9g |
No gluten containing ingredients.
Application:
Use in salads, for shallow frying, baking or as an ingredient.
Country of origin:
Product Code | 44642 |
Weight | 4L |
Pack Size | 1 |
Carton Size | 3 x 4L |
Cartons Per Layer | 25 |
Layers Per Pallet | 3 |
Total Cartons Per Pallet | 75 |
EAN | 9310217003024 |
TUN | 19310217003021 |
Be inspired with recipes created by chefs.
Sign up for updates about products, special offers, news and promotional materials from Goodman Fielder.